
Dimensions and types
Hot Finished Celsius® 275
Designation | Mass per metre (kg/m) | Depth of Section h (mm) | Width of Section b (mm) | Thickness Web s (mm) | Thickness Flange t (mm) |
---|---|---|---|---|---|
100 x 50 | 10.2 | 100.0 | 50.0 | 5.0 | 8.5 |
125 x 65 | 14.8 | 125.0 | 65.0 | 5.5 | 9.5 |
150 x 75 | 17.9 | 150.0 | 75.0 | 5.5 | 10.0 |
150 x 90 | 23.9 | 150.0 | 90.0 | 6.5 | 12.0 |
180 x 75 | 20.3 | 180.0 | 75.0 | 6.0 | 10.5 |
180 x 90 | 26.1 | 180.0 | 90.0 | 6.5 | 12.5 |
200 x 75 | 23.4 | 200.0 | 75.0 | 6.0 | 12.5 |
200 x 90 | 29.7 | 200.0 | 90.0 | 7.0 | 14.0 |
230 x 75 | 25.7 | 230.0 | 75.0 | 6.5 | 12.5 |
230 x 90 | 32.2 | 230.0 | 90.0 | 7.5 | 14.0 |
260 x 75 | 27.6 | 260.0 | 75.0 | 7.0 | 12.0 |
260 x 90 | 34.8 | 260.0 | 90.0 | 8.0 | 14.0 |
300 x 90 | 41.4 | 300.0 | 90.0 | 9.0 | 15.5 |
300 x 100 | 45.5 | 300.0 | 100.0 | 9.0 | 16.5 |
380 x 100 | 54.0 | 380.0 | 100.0 | 9.5 | 17.5 |
430 x 100 | 64.4 | 430.0 | 100.0 | 11.0 | 19.0 |
More Products
Get in touch
Via Phone
0208 947 4722
Via Email
info@surreysteels.com